TO DETERMINE THE STEAM CYLINDER YOU NEED
Each steam cylinder has a large white sticker on it. On the bottom of that sticker you will find a 10 digit part number. That is the part number for your steam cylinder. You can locate your Carel cylinder through it's part number by typing it into the search window in the upper left hand corner of this page.
ALTERNATELY
UE, MS, SC & SD SERIES: There are 2 types of Steam Cylinders. DISPOSABLE & CLEANABLE. Disposable cylinders are made of a transparent material. Cleanable cylinders are made of a solid white material you cannot see through. All units are shipped with a disposable cylinder but any electrode style unit can be converted to a disposable or cleanable tank by merely replacing the cylinder with the opposite style should you decide to do so. We HIGHLY recomend you stay with disposable cylinders since the labor on the cleanable units can be demanding for most water conditions.
DISPOSABLE Cylinders and links to them are listed in the table at the bottom of this page.
CLEANABLE Cylinders as well as parts for them are available on the particular model parts pages.
UR SERIES: UR Series units exclusively have cleanable cylinders. Parts for these cylinders are available on the UR parts page.
UNIT CODE NUMBER | CYLINDER PART NUMBER WITH LINK | |
| CHF01V1000 | CY0S1A0000 | |
| CHF02V1000 | CY0S1A0000 | |
| CHF01V2000 | CY0S1B0000 | |
| CHF03V2000 | CY0S1B0000 | |
| CHF05V2000 | CY0S1C0000 | |
| CH001V1000 | CY0S1A0000 | |
| CH002V1000 | CY0S1A0000 | |
| CH001V2000 | CY0S1B0000 | |
| CH003V2000 | CY0S1B0000 | |
| CH005V2000 | CY0S1C0000 | |
| MS101 | L201MA0000 | |
| MS102 | L201MA0000 | |
| MS103 | L201MA0000 | |
| MS303 | L401TA0000 | |
| MS2000 | L201MA0000 | |
| SC101 | L201MA0000 | |
| SC102 | L201MA0000 | |
| SC103 | L201MA0000 | |
| SC303 | L401TA0000 | |
| SD101CDC | F201MA0000 | |
| SD101CDD | F201MA0000 | |
| SD101CDH | F201MA0000 | |
| SD101CDP | F201MA0000 | |
| SD101HO | F201MA0000 | |
| SD102CDC | F201MA0000 | |
| SD102CDD | F201MA0000 | |
| SD102CDH | F201MA0000 | |
| SD102CDP | F201MA0000 | |
| SD102HO | F201MA0000 | |
| SD103CDC | F201MA0000 | |
| SD103CDD | F201MA0000 | |
| SD103CDH | F201MA0000 | |
| SD103CDP | F201MA0000 | |
| SD103CO | F201MA0000 | |
| SD103HO | F201MA0000 | |
| SD106CDC | E201MA0000 | |
| SD106CDD | E201MA0000 | |
| SD106CDH | E201MA0000 | |
| SD106CDP | E201MA0000 | |
| SD106HO | E201MA0000 | |
| SD303CDC | F401TA0000 | |
| SD303CDD | F401TA0000 | |
| SD303CDH | F401TA0000 | |
| SD303CDP | F401TA0000 | |
| SD303H0 | F401TA0000 | |
| SD305CDC | F401TA0000 | |
| SD305CDD | F401TA0000 | |
| SD305CDH | F401TA0000 | |
| SD305CDP | F401TA0000 | |
| SD305HO | F401TA0000 | |
| SD308CDC | E401TA0000 | |
| SD308CDD | E401TA0000 | |
| SD308CDH | E401TA0000 | |
| SD308CDP | E401TA0000 | |
| SD308HO | E401TA0000 | |
| SD313CDC | E401TA0000 | |
| SD313CDD | E401TA0000 | |
| SD313CDH | E401TA0000 | |
| SD313CDP | E401TA0000 | |
| SD313HO | E401TA0000 | |
| SD323CDC | K400TA0000 | |
| SD323CDD | K400TA0000 | |
| SD323CDH | K400TA0000 | |
| SD323CDP | K400TA0000 | |
| SD323HO | K400TA0000 | |
| SD333CDC | K400TA0000 | |
| K400TA0000 | |
| ||
| ||
SD333HO | ||
| ||
| ||
| ||
| ||
| ||
| Requires 2 cylinders K400TA0000 | |
| Requires 2 cylinders K400TA0000 | |
| Requires 2 cylinders K400TA0000 | |
SD360CDP | Requires 2 cylinders K400TA0000 | |
SD360HO | Requires 2 cylinders K400TA0000 | |
| Requires 2 cylinders K400TA0000 | |
| Requires 2 cylinders K400TA0000 | |
| Requires 2 cylinders K400TA0000 | |
| Requires 2 cylinders K400TA0000 | |
SD384HO | Requires 2 cylinders K400TA0000 | |
| Requires 3 cylinders K400TA0000 | |
SD3B3CDD | Requires 3 cylinders K400TA0000 | |
| Requires 3 cylinders K400TA0000 | |
| Requires 3 cylinders K400TA0000 | |
SD3B3HO | Requires 3 cylinders K400TA0000 | |
UE001HD000U10 | ||
UE001HD000U1B | ||
UE001HD000U20 | ||
UE001HD000U2B | ||
UE001HU000U10 | ||
UE001HU000U1B | ||
UE001HU000U20 | ||
UE001HU000U2B | ||
| UE001XD0U0 | BL0S1F00H2 | |
| UE001XD1U0 | BL0S1E00H2 | |
| UE001XU0U0 | BL0S1F00H2 | |
| UE001XU1U0 | BL0S1E00H2 | |
UE003HD000U10 | ||
UE003HD000U1B | ||
UE003HD000U20 | ||
UE003HD000U2B | ||
UE003HK000U10 | ||
UE003HK000U1B | ||
UE003HK000U20 | ||
UE003HK000U2B | ||
UE003HM000U10 | ||
UE003HM000U1B | ||
UE003HM000U20 | ||
UE003HM000U2B | ||
UE003HU000U10 | ||
UE003HU000U1B | ||
UE003HU000U20 | ||
UE003HU000U2B | ||
UE003HW000U10 | ||
UE003HW000U1B | ||
UE003PD000U10 | ||
UE003PD000U20 | ||
UE003PU000U10 | ||
UE003PU000U20 | ||
UE003XD0U0 | ||
UE003XD1U0 | ||
| UE003XK0U0 | BL0T1B00H2 | |
| UE003XK1U0 | BL0T1A00H2 | |
| UE003XM0U0 | BL0T1D00H2 | |
| UE003XM0U1 | BL0T1D00H2 | |
| UE003XM1U0 | BL0T1B00H2 | |
UE003XU0U0 | ||
UE003XU1U0 | ||
| UE003XW0U0 | BL0T1B00H2 | |
| UE003XW1U0 | BL0T1A00H2 | |
UE005HD000U10 | ||
UE005HD000U1B | ||
UE005HD000U20 | ||
UE005HD000U2B | ||
UE005HK000U10 | ||
UE005HK000U1B | ||
UE005HK000U20 | ||
UE005HK000U2B | ||
UE005HM000U10 | ||
UE005HM000U1B | ||
UE005HM000U20 | ||
UE005HM000U2B | ||
UE005HN000U10 | ||
UE005HN000U1B | ||
UE005HN000U20 | ||
UE005HN000U2B | ||
UE005HU000U10 | ||
UE005HU000U1B | ||
UE005HU000U20 | ||
UE005HU000U2B | ||
UE005HW000U10 | ||
UE005HW000U1B | ||
UE005HW000U20 | ||
UE005HW000U2B | ||
UE005PD000U10 | ||
UE005PD000U20 | ||
UE005PU000U10 | ||
UE005PU000U20 | ||
| UE005XD0U0 | BL0S2E00H2 | |
| UE005XD1U0 | BL0S2E00H2 | |
| UE005XK0U0 | BL0T2A00H2 | |
| UE005XK1U0 | BL0T2A00H2 | |
| UE005XM0U0 | BL0T2D00H2 | |
| UE005XM1U0 | BL0T2C00H2 | |
| UE005XN0U0 | BL0T2D00H2 | |
| UE005XN1U0 | BL0T2C00H2 | |
| UE005XU0U0 | BL0S2E00H2 | |
| UE005XU1U0 | BL0S2E00H2 | |
| UE005XW0U0 | BL0T2A00H2 | |
| UE005XW1U0 | BL0T2A00H2 | |
UE008HK000U10 | ||
UE008HK000U20 | ||
UE008HK000U1B | ||
UE008HK000U2B | ||
UE008HM000U10 | ||
UE008HM000U1B | ||
UE008HM000U20 | ||
UE008HM000U2B | ||
UE008HN000U10 | ||
UE008HN000U1B | ||
UE008HN000U20 | ||
UE008HN000U2B | ||
UE008HW000U10 | ||
UE008HW000U1B | ||
UE008HW000U20 | ||
UE008HW000U2B | ||
UE008XK0U0 | ||
UE008XK1U0 | ||
UE008XM0U0 | ||
UE008XM1U0 | ||
UE008XN1U0 | ||
UE008XW0U0 | ||
UE008XW1U0 | ||
UE009HD000U10 | ||
UE009HD000U1B | ||
UE009HD000U20 | ||
UE009HD000U2B | ||
UE009HU000U10 | ||
UE009HU000U1B | ||
UE009HU000U20 | ||
UE009HU000U2B | ||
| UE009XD0U0 | BL0S3F00H2 | |
| UE009XD1U0 | BL0S3E00H2 | |
| UE009XU0U0 | BL0S3F00H2 | |
| UE009XU1U0 | BL0S3E00H2 | |
UE010HK000U10 | ||
UE010HK000U1B | ||
UE010HK000U20 | ||
UE010HK000U2B | ||
UE010HM000U10 | ||
UE010HM000U1B | ||
UE010HM000U20 | ||
UE010HM000U2B | ||
UE010HN000U10 | ||
UE010HN000U1B | ||
UE010HN000U20 | ||
UE010HN000U2B | ||
UE010HW000U10 | ||
UE010HW000U1B | ||
UE010HW000U20 | ||
UE010HW000U2B | ||
| UE010XK0U0 | BL0T3A00H2 | |
| UE010XK1U0 | BL0T3A00H2 | |
| UE010XM0U0 | BL0T3D00H2 | |
| UE010XM1U0 | BL0T3C00H2 | |
| UE010XN0U0 | BL0T3D00H2 | |
| UE010XN1U0 | BL0T3C00H2 | |
| UE010XW0U0 | BL0T3A00H2 | |
| UE010XW1U0 | BL0T3A00H2 | |
UE015HK000U10 | ||
UE015HK000U1B | ||
UE015HK000U20 | ||
UE015HK000U2B | ||
UE015HM000U10 | ||
UE015HM000U1B | ||
UE015HM000U20 | ||
UE015HM000U2B | ||
UE015HN000U10 | ||
UE015HN000U1B | ||
UE015HN000U20 | ||
UE015HN000U2B | ||
UE015HW000U10 | ||
UE015HW000U1B | ||
UE015HW000U20 | ||
UE015HW000U2B | ||
UE015XK0U0 | ||
UE015XK1U0 | ||
UE015XM0U0 | ||
UE015XM1U0 | ||
UE015XN0U0 | ||
UE015XN1U0 | ||
UE015XW0U0 | ||
UE015XW1U0 | ||
UE018XM0U0 | ||
UE018XM1U0 | ||
UE018XN0U0 | ||
UE018XN1U0 | ||
UE025HK000U10 | ||
UE025HK000U20 | ||
UE025HM000U10 | ||
UE025HM000U20 | ||
UE025HN000U10 | ||
UE025HN000U20 | ||
UE025HW000U10 | ||
UE025HW000U20 | ||
UE025XK0U0 | ||
UE025XK1U0 | ||
UE025XM0U0 | ||
UE025XM1U0 | ||
UE025XN0U0 | ||
UE025XN1U0 | ||
UE025XW0U0 | ||
UE025XW1U0 | ||
UE035HK000U10 | ||
UE035HK000U20 | ||
UE035HM000U10 | ||
UE035HM000U20 | ||
UE035HN000U10 | ||
UE035HN000U20 | ||
UE035HW000U10 | ||
UE035HW000U20 | ||
UE035XK0U0 | ||
UE035XK1U0 | ||
UE035XM0U0 | ||
UE035XM1U0 | ||
UE035XN0U0 | ||
UE035XN1U0 | ||
UE035XW0U0 | ||
UE035XW1U0 | ||
UE045HK000U10 | ||
UE045HK000U20 | ||
UE045HM000U10 | ||
UE045HM000U20 | ||
UE045HN000U10 | ||
UE045HN000U20 | ||
UE045HW000U10 | ||
UE045HW000U20 | ||
UE045XK0U0 | ||
UE045XK1U0 | ||
UE045XM0U0 | ||
UE045XM1U0 | ||
UE045XN0U0 | ||
UE045XN1U0 | ||
UE045XW0U0 | ||
UE045XW1U0 | ||
UE065HM000U10 | ||
UE065HM000U20 | ||
UE065HN000U10 | ||
UE065HN000U20 | ||
UE065XM0U0 | ||
UE065XM1U0 | ||
UE065XN0U0 | ||
UE065XN1U0 | ||
UE090HM000U10 | Requires 2 cylinders BL0T4D00H2 | |
UE090HM000U20 | Requires 2 cylinders BL0T4C00H2 | |
UE090HN000U10 | Requires 2 cylinders BL0T4D00H2 | |
UE090HN000U20 | Requires 2 cylinders BL0T4D00H2 | |
UE090XM0U0 | Requires 2 cylinders BL0T4D00H2 | |
UE090XM1U0 | Requires 2 cylinders BL0T4C00H2 | |
UE090XN0U0 | Requires 2 cylinders BL0T4D00H2 | |
UE090XN1U0 | Requires 2 cylinders BL0T4D00H2 | |
UE130HM000U10 | Requires 2 cylinders BL0T5D00H0 | |
UE130HM000U20 | Requires 2 cylinders BL0T5C00H0 | |
UE130HN000U10 | Requires 2 cylinders BL0T5D00H0 | |
UE130HN000U20 | Requires 2 cylinders BL0T5D00H0 | |
UE130XM0U0 | Requires 2 cylinders BL0T5D00H0 | |
UE130XM1U0 | Requires 2 cylinders BL0T5C00H0 | |
UE130XN0U0 | Requires 2 cylinders BL0T5D00H0 | |
UE130XN1U0 | Requires 2 cylinders BL0T5D00H0 | |
| UM003CD000 | BL0S1F00H1 | |
| UM003CD0EN | BL0S1F00H1 | |
| UM003CD0GF | BL0S1F00H1 | |
| UM003CD2GF | BL0S1F00H1 |



